Resources
SDS/PT Charts
SDS – 24 files available, PT Charts – 89 available
Name | Size | Hits |
---|---|---|
R-123 SDS | 313.8 KiB | 1073 |
Used Refrigerants and Refrigerant Blends SDS | 682.3 KiB | 835 |
FR-12 Pressure Temperature Chart | 372.3 KiB | 894 |
FREEZONE Pressure Temperature Chart | 279.6 KiB | 1709 |
FX-220 Pressure Temperature Chart | 278.8 KiB | 677 |
FX-40 Pressure Temperature Chart | 278.8 KiB | 685 |
G2018c Pressure Temperature Chart | 276.2 KiB | 702 |
GHG-HP Pressure Temperature Chart | 277.6 KiB | 697 |
GHG-X5 Pressure Temperature Chart | 278.0 KiB | 706 |
HC-12a Pressure Temperature Chart | 279.2 KiB | 967 |
HX4 Pressure Temperature Chart | 279.0 KiB | 748 |
Mp33 Pressure Temperature Chart | 539.3 KiB | 698 |
NARM-12 PT | 277.5 KiB | 662 |
NARM-22 PT | 276.7 KiB | 686 |
OZ-12 PT | 276.3 KiB | 673 |
R-11 PT | 81.1 KiB | 698 |
R-113 PT | 277.1 KiB | 789 |
R-114 PT | 88.7 KiB | 709 |
R-115 PT | 93.9 KiB | 621 |
R-116 PT | 283.0 KiB | 619 |
R-12 PT | 91.7 KiB | 656 |
R-123 PT | 85.9 KiB | 684 |
R-123a PT | 277.1 KiB | 747 |
R-124 PT | 111.4 KiB | 628 |
R-125 PT | 284.6 KiB | 647 |
R-1270 PT | 274.8 KiB | 881 |
R-13 PT | 283.0 KiB | 650 |
R-134 PT | 277.0 KiB | 647 |
R-134a PT | 86.0 KiB | 679 |
R-13b1 PT | 284.6 KiB | 846 |
R-141b PT | 284.6 KiB | 1079 |
R-21 PT | 277.5 KiB | 606 |
R-22 PT | 88.8 KiB | 744 |
R-227ea PT | 111.4 KiB | 644 |
R-23 PT | 91.0 KiB | 611 |
R-32 PT | 271.7 KiB | 1027 |
R-401A PT | 87.1 KiB | 645 |
R-401B PT | 87.0 KiB | 648 |
R-402A PT | 85.9 KiB | 627 |
R-402B PT | 86.1 KiB | 575 |
R-403B PT | 86.3 KiB | 640 |
R-404A PT | 85.7 KiB | 681 |
R-405a PT | 278.2 KiB | 645 |
R-406a PT | 278.0 KiB | 993 |
R-407A PT | 86.7 KiB | 618 |
R-407b PT | 284.5 KiB | 704 |
R-407C PT | 86.7 KiB | 613 |
R-408A PT | 85.8 KiB | 659 |
R-409A PT | 86.6 KiB | 615 |
R-410A PT | 85.8 KiB | 677 |
R-411a PT | 277.4 KiB | 641 |
R-412a PT | 284.7 KiB | 907 |
R-415a PT | 276.8 KiB | 659 |
R-500 PT | 85.8 KiB | 691 |
R-501 PT | 284.8 KiB | 604 |
R-502 PT | 85.8 KiB | 628 |
R-503 PT | 283.2 KiB | 560 |
R-504 PT | 284.5 KiB | 696 |
R-507 PT | 85.8 KiB | 666 |
R-508B PT | 86.0 KiB | 951 |
R-509a PT | 277.3 KiB | 714 |
R-600 PT | 275.8 KiB | 1189 |
R-600a PT | 276.3 KiB | 1290 |
R-601 PT | 275.3 KiB | 729 |
R-601a PT | 275.5 KiB | 754 |
R-717 PT | 275.7 KiB | 1712 |
R-744 PT | 274.4 KiB | 3720 |
R-C270 PT | 276.0 KiB | 614 |
R-C318 PT | 278.6 KiB | 628 |
R-E134 PT | 277.9 KiB | 623 |
R-E170 PT | 277.1 KiB | 782 |
R-E245fa1 PT | 279.0 KiB | 597 |
R142bPT | 546.5 KiB | 673 |
R143aPT | 546.4 KiB | 649 |
R143PT | 532.9 KiB | 717 |
R152Apt | 546.3 KiB | 648 |
R176pt | 539.6 KiB | 596 |
R218PT | 546.6 KiB | 631 |
R236eaPT | 538.7 KiB | 744 |
R236faPT | 546.5 KiB | 789 |
R245ca PT | 540.4 KiB | 867 |
R245cbPT | 540.7 KiB | 687 |
R290PT | 538.1 KiB | 758 |
R400-5050PT | 538.6 KiB | 551 |
R4006040PT | 538.6 KiB | 606 |
R401CPT | 540.2 KiB | 632 |
R403aPT | 595.4 KiB | 638 |
R407dPT | 537.8 KiB | 965 |
R410bPT | 546.7 KiB | 727 |
R411bPT | 576.8 KiB | 634 |
R413aPT | 569.4 KiB | 647 |
R414aPT | 570.7 KiB | 710 |
R414bPT | 579.4 KiB | 645 |
R438aPT | 580.4 KiB | 816 |
R-113 SDS | 517.0 KiB | 246 |
R-116 SDS | 95.7 KiB | 572 |
R-123 SDS | 313.8 KiB | 563 |
R-1234yf SDS | 323.7 KiB | 1030 |
R-124 SDS | 333.7 KiB | 599 |
R-134a SDS | 151.3 KiB | 2051 |
R-152a SDS | 266.5 KiB | 515 |
R-22 SDS | 316.3 KiB | 823 |
R-23 SDS | 149.7 KiB | 1185 |
R-32 SDS | 298.8 KiB | 511 |
R-401a SDS | 361.1 KiB | 652 |
R-401b SDS | 358.6 KiB | 561 |
R-401c SDS | 358.6 KiB | 650 |
R-402a SDS | 363.6 KiB | 562 |
R-402b SDS | 361.1 KiB | 548 |
R-403b SDS | 55.0 KiB | 558 |
R-404a SDS | 348.6 KiB | 638 |
R-407c SDS | 348.6 KiB | 580 |
R-408a SDS | 351.1 KiB | 644 |
R-409a SDS | 361.1 KiB | 508 |
R-410a SDS | 321.2 KiB | 614 |
R-413a SDS | 366.1 KiB | 620 |
R-438a SDS | 356.1 KiB | 748 |
R-507 SDS | 321.2 KiB | 495 |
R-508b SDS | 311.3 KiB | 757 |
R11-SDS | 139.5 KiB | 184 |
Used Refrigerants SDS | 682.3 KiB | 470 |
Refrigerant Testing/Analysis
Certifications
- Esco Technician Certification
- AHRI Equipment Certification
- EPATest.com – How to become an EPA certified A/C & Refrigeration Technician
EPA Links
- EPA’s summary of Section 608 of the Clean Air Act.
- EPA violation complaint form
- EPA’s summary of Refrigerant Sales Restrictions
- EPA’s technician information overview including:
- Overview of Topics on EPA Certification Test
- Approved Technician Certification Programs
- Revocation of Approval for Certain Technician Certification Programs
- Overlap between Section 608 and Section 609
- EPA’s certified reclaimers list
- EPA’s summary of Section 608 Refrigerant Recycling
and Emissions Reduction Regulations - EPA Enforcement Actions
- EPA’s summary of leak repair requirements
- EPA’s Technician Certification (Section 608): Steps For Replacing a Lost Card
- EPA’s Composition of Refrigerant Blends
- EPA’s Plan to Phase-Out Class II Ozone Depleting Substances (R-22)